SP TOOLS SP50218 - Off Road Series Field Service Tool Kit - 411pc - Metric/SAE
OFF ROAD SERIES TOOL BOX FEATURES
- Constructed with 50% thicker steel for increased durability and strength
- Full roll cage protection
- Drop down security front panel with weather resistant seal
- Dual gas strut lid stays
- Internal locking system for extra security
- Full drawer extension capabilities
- Heavy duty 28 ball bearing drawer slides
- SP Cliklok on all drawers
- Skid rail base to provide reinforcement
- Lifting handles ideal for lifting slings
- Double Powder coating for maximum corrosion and scratch resistance
- Drawer load weight: 40Kg
TOOL BOX DIMENSIONS
7 Drawer Off Road Series Tool Box
- 729w x 508d x 660h (mm)
DRAWER DIMENSIONS
- 3x Drawers: 175w x 405d x 63h
- 2x Drawers: 570w x 405d x 63h
- 2x Drawers: 570w x 405d x 82h
TOOLS INCLUDED IN THIS TOOL KIT
1/4”Dr SOCKETS & ACCESSORIES
- 12pt - 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 & 14mm
- 12pt - 3/16, 7/32, 1/4, 9/32, 5/16, 11/32, 3/8, 7/16 & 1/2”
- 45T Ratchet & Flex Handle
- Wobble Extension Bars - 50 & 150mm
3/8”Dr SOCKETS & ACCESSORIES
- 12pt - 8, 10, 11, 12, 13, 14, 15, 16, 17, 18 & 19mm
- 12pt - 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16 & 3/4”
- Spark Plug Sockets - 5/8 & 13/16”
- 45T Ratchet & Flex Handle
- Wobble Extension Bars - 75 & 150mm
- Adaptors - 3/8Fx1/4M & 3/8Fx1/2M
1/2”Dr SOCKETS & ACCESSORIES
- 12pt - 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 30 & 32mm
- 12pt - 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16, 1, 1-1/16, 1-1/8 & 1-1/4”
- 45T Ratchet & Flex Handle
- Wobble Extension Bars - 125 & 250mm
- Adaptor - 1/2Fx3/8M
3/4”Dr SOCKETS & ACCESSORIES
- 12pt - 19, 22, 24, 27, 30, 32, 36, 38, 41, 46, 50 & 55mm
- 12pt - 3/4, 13/16, 7/8, 15/16, 1, 1-1/16, 1-1/8, 1-3/16, 1-1/4, 1-5/16, 1-3/8, 1-7/16, 1-1/2, 1-5/8 & 1-7/8”
- 24T Ratchet
- Flex Handle - 450mm
- Extension Bars - 200 & 400mm
- Extendable Handle - 450 to 750mm
- Universal Joint
SPANNERS
- Quad Drive Combination Spanners - 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 30 & 32mm
- Quad Drive Combination Spanners - 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16, 1, 1-1/16, 1-1/8 & 1-1/4”
TOOLS
- Screwdrivers - 3.0x75, 5.5x100, 6.5x38, 6.5x100, 6.5x150 & 8.0x150mm
- Screwdrivers - #0x75, #1x75, #2x38, #2x100, #2x150 & #3x150mm
- Screwdrivers - T8, T10, T15, T20, T25, T27, T30 & T40
- Precision Screwdrivers - 2.0x50, 2.5x50, 3.0x50, #0x50, #00x50 & #000x50mm
- Technicians Bit set - 71pc
- Ratchet Driver Bit Set - 31pc
- Impact Screwdriver Set - 13pc
- Hex Keys - 1.5, 2, 2.5, 3, 4, 5, 6, 8 & 10mm
- Hex Keys - 1/16, 5/64, 3/32, 1/8, 5/32, 3/16, 1/4, 5/16 & 3/8”
- Torx Keys - T10, T15, T20, T25, T27, T30, T40 & T50
- Hex Keys Stubby - 2, 2.5, 3, 4, 5, 6, 8 & 10mm
- Hex Keys Stubby - 5/64, 3/32, 1/8, 5/32, 3/16, 1/4, 5/16 & 3/8”
- Torx Keys Stubby - T8, T10, T15, T20, T25, T30, T40 & T50
- Pliers - Combination, Long Nose, Multigrip (x3) & Locking
- Circlip Pliers Set - 4pc
- Cutters - Diagonal - 2pc
- Adjustable Wrenches - 3pc
- Hammers - Ball Pein 16oz & 24oz, Soft/Hard Head - 40mm, Dead Blow, Club 45oz
- Pin Punch & Chisel Set - 10pc
- Gasket Scraper Set - 3pc
- Screw Extractor Set - 5pc
- Thread Files - 2pc
- Electrical Digital Multimeter
- Circuit Tester
- Pick Set - 4pc
- Tweezers Set - 4pc
- Wire Brush Set - 3pc
- Magnetic Pick-up Tool
- Inspection Mirror
- Tape Measure
- Hacksaw
- Knife
- Off Road Series Tool Box - 7 Drawer
If you have any queries about Freight, please Call: 07 3326 1555 or Email: web@cltoolcentre.com.au
**We are able to dispatch goods Australia wide**
** Cut Off Time For Overnight Orders is 11:30 am Subject To Stock Availability **
** International orders are accepted at our discretion, Please contact our sales team for terms conditions & charges related to overseas orders**
Free Shipping - For Orders Over $99 (Conditions applied)
C&L Tool Centre now offers free delivery for orders over $99 on a single transaction depending on shipping weight and Destination Zone. Please see the table below for details.
The total weight of the order must be below 20KG and the dimensions of the package have a maximum length of 1m and package volume of 0.25m³.
Items that exceed the above weights and dimensions or not meet requirements in Table1 may incur a freight charge and we will contact you prior to the dispatch to advise and confirm any freight charges.
This offer is valid for a limited time and C&L Tool Centre reserves the right to remove the offer without notice.
Table1:
Over $99 Free Shipping - Terms and Conditions |
||||||
Destination Zone | Cart Total Requirement For Different Shipping Weight and Zone | Postcode | ||||
Zone | Name |
0-3KG |
3.01-6KG |
6.01-10KG |
10.01-20KG |
|
Q0 | Brisbane Metro |
>=$99 |
4000-4018, 4029-4068, 4072-4123, 4127-4129, 4131-4132, 4151-4164, 4169-4182, 4205-4206, 9000-9725 | |||
Q1 | Brisbane | 4019-4028, 4069-4071, 4124-4126, 4130, 4133-4150, 4165-4168, 4183-4204, 4207-4209, 4270-4299, 4500-4549 | ||||
GC | Gold Coast | 4210-4224, 4226-4269, 9726-9919 | ||||
IP | Ipswich | 4300-4308 | ||||
SC | Sunshine Coast | 4550-4579 | ||||
N0 | Sydney Metro |
>=$99 |
>=$199 |
1000-1935, 2000-2079, 2085-2107, 2109-2156, 2158, 2160-2172, 2174-2229, 2232-2249, 2557-2559, 2564-2567, 2740-2744, 2747- 2751, 2759-2764, 2766-2774, 2776-2777, 2890-2897 |
||
N1 | Sydney | 2080-2084, 2108, 2157, 2159, 2173, 2230-2231, 2508-2514, 2555-2556, 2560-2563, 2568-2574, 2745-2746, 2752-2758, 2765, 2775, 2778-2786 |
||||
N4 | Tweed Heads | 2485-2486 | ||||
V0 | Melbourne Metro | 3000-3062, 3064-3098, 3101-3138, 3140-3210, 3800-3801, 8000-8999, 9999 | ||||
V1 | Melbourne | 3063, 3099-3100, 3139, 3335-3341, 3427-3443, 3750-3799, 3802-3811, 3910-3920, 3926-3944, 3975-3978, 3980-3983 | ||||
Q5 | Coolangatta | 4225 | ||||
Q2 | QLD Country Near | 4309-4453, 4580-4693 | ||||
Q3 | QLD Country Mid |
>=$99 |
>=$199 |
>=$299 |
>=$399 |
4454-4499, 4694-4802, 4804-4805, 9920-9960 |
GF | Gosford | 2250-2263 | ||||
WG | Wollongong | 2500-2507, 2515-2532 | ||||
NC | Newcastle | 2282-2310 | ||||
CB | Canberra | 200-299, 2600-2620, 2900-2920 | ||||
S0 | Adelaide Metro | 5000-5113, 5115-5117, 5125-5130, 5158-5169, 5800-5999 | ||||
S1 | Adelaide | 5114, 5118-5124, 5131-5157, 5170-5200 | ||||
N3 | Albury | 1936-1999, 2640-2641, 2708-2709 | ||||
N2 | NSW Country | 2264-2281, 2311-2484, 2487-2499, 2533-2554, 2575-2599, 2621-2639, 2642-2647, 2649-2707, 2710-2714, 2716, 2720-2730, 2787-2879 | ||||
V3 | Wodonga | 3689-3690 | ||||
Q4 | QLD Country North | 4803, 4806-4999, 9961-9998 | ||||
GL | Geelong | 3211-3220 | ||||
W0 | Perth Metro | 6000-6030, 6036, 6050-6066, 6069, 6076, 6090-6110, 6112-6120, 6147-6160, 6162-6175, 6180, 6182-6206, 6210, 6800-6990, 6992-6996 | ||||
W1 | Perth | 6031-6035, 6037-6049, 6067-6068, 6070-6075, 6077-6089, 6111, 6121-6146, 6161, 6176-6179, 6181, 6207-6209, 6211-6214, 6991, 6997-6999 | ||||
T0 | Tasmania Select |
>=$199 |
>=$299 |
>=$399 |
>=$699 |
7000-7019, 7050-7053, 7055-7108, 7172, 7248-7254, 7258-7329, 7800-7999 (UP TO 3KG) |
T1 | Tasmania | 7020-7049, 7054, 7109-7150, 7155-7171, 7173-7247, 7255-7257, 7330-7799 (UP TO 3KG) | ||||
BR | Ballarat | 3350, 3353-3356 | ||||
V2 | VIC Country | 2648, 2715, 2717-2719, 2731-2739, 3221-3334, 3342-3349, 3351-3352, 3357-3426, 3444-3688, 3691-3749, 3812-3909, 3921-3925, 3945-3974, 3979, 3984-3999 |
||||
AAT | Aust Antarctic Territory* | 7151-7154 (UP TO 3KG) | ||||
S2 | SA Country | 2880-2889, 5201-5749 | ||||
NT1 | NT Near | 0800-0802, 0804-0821, 0828-0851, 0853-0853, 0860-0861, 0870-0871, 0873-0879, 0906-0999 (UP TO 3KG) | ||||
NT2 | NT Remote | 0803-0803, 0822-0827, 0852-0852, 0854-0859, 0862-0869, 0872-0872, 0880-0905 ((UP TO 3KG)) | ||||
NF | Norfolk Is* | 2898-2899 (UP TO 3KG) | ||||
W4 | Christmas & Cocos Is* | 6798-6799 (UP TO 3KG) | ||||
W2 | WA Country South | 6215-6700 (UP TO 3KG) | ||||
W3 |
WA Country North |
6701-6797 (UP TO 3KG) |